Agape ATP Corporation Common Stock (ATPC) has a market capitalization of $60.3M, based on 198.23M shares at a price of $0.30 (down 3.3% today).

what is the market cap of agape atp corporation common stock
DATE CLOSE VOLUME OUTSTANDING MARKET CAP
May 2024 $0.30 760,155 198,225,509 $60,280,377.29
April 2024 $0.25 1,289,024 198,225,509 $49,140,103.68
March 2024 $0.33 1,742,928 76,238,300 $25,158,639.00
February 2024 $0.37 5,280,087 76,238,300 $27,979,456.10
January 2024 $0.64 47,837,571 76,238,300 $48,967,860.09
December 2023 $0.64 1,286,136 76,238,300 $48,716,273.70
November 2023 $0.96 2,393,361 76,238,300 $73,188,768.00
October 2023 $0.77 8,089,339 76,238,300 $58,703,491.00
September 2023 $7.00 6,489 75,452,000 $528,164,000.00
August 2023 $7.00 100 75,452,000 $528,164,000.00
May 2023 $6.00 200 75,452,000 $452,712,000.00
August 2022 $4.01 200 75,452,000 $302,562,520.00
June 2022 $6.01 200 75,452,000 $453,089,260.00
September 2021 $8.00 930 376,452,000 $3,011,616,000.00
March 2021 $7.50 3 376,452,000 $2,823,390,000.00
May 2020 $7.50 300 376,370,300 $2,822,777,250.00
April 2020 $7.50 765 376,370,300 $2,822,777,250.00
March 2020 $6.50 165 376,275,500 $2,445,790,750.00
February 2020 $6.50 903 376,275,500 $2,445,790,750.00
January 2020 $7.00 568 376,275,500 $2,633,928,500.00
November 2019 $6.60 200 376,275,500 $2,483,418,300.00
October 2019 $6.50 600 376,275,500 $2,445,790,750.00
August 2019 $8.30 100 376,275,500 $3,123,086,650.00
June 2019 $8.30 400 376,275,500 $3,123,086,650.00
March 2019 $7.80 100 376,275,500 $2,934,948,900.00

Explore