Agape ATP Corporation Common Stock (ATPC) has returned -97.1% in terms of Bitcoin (BTC) since April 30, 2021.

what is the return of agape atp corporation common stock in terms of bitcoin since april 2021
DATE OPEN HIGH LOW CLOSE
Week of April 29 2024 0.000003 0.000005
Week of April 22 2024 0.000003 0.000003
Week of April 15 2024 0.000003 0.000003
Week of April 08 2024 0.000004 0.000003
Week of April 01 2024 0.000004 0.000004
Week of March 25 2024 0.000005 0.000004
Week of March 18 2024 0.000005 0.000005
Week of March 11 2024 0.000005 0.000005
Week of March 04 2024 0.000005 0.000005
Week of February 26 2024 0.000006 0.000005
Week of February 19 2024 0.000008 0.000006
Week of February 12 2024 0.000008 0.000007
Week of February 05 2024 0.000011 0.000009
Week of January 29 2024 0.000010 0.000011
Week of January 22 2024 0.000013 0.000010
Week of January 15 2024 0.000014 0.000011
Week of January 08 2024 0.000013 0.000014
Week of January 01 2024 0.000014 0.000013
Week of December 25 2023 0.000015 0.000015
Week of December 18 2023 0.000016 0.000014
Week of December 11 2023 0.000017 0.000016
Week of December 04 2023 0.000023 0.000016
Week of November 27 2023 0.000031 0.000024
Week of November 20 2023 0.000024 0.000030
Week of November 13 2023 0.000027 0.000024

Explore