24.10.2013 Views

2001 California Resident 540 2EZ Tax Table

2001 California Resident 540 2EZ Tax Table

2001 California Resident 540 2EZ Tax Table

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>2001</strong> <strong>California</strong> <strong>2EZ</strong> <strong>Tax</strong> <strong>Table</strong><br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

Single<br />

This table gives you credit for $2,960 for your standard deduction, $79 for your personal exemption credit, and $247 for<br />

each dependent exemption you are entitled to claim. To Find Your <strong>Tax</strong>:<br />

• Read down the column labeled “If Your Income is . . .” to find the range that includes your income from Form <strong>540</strong> <strong>2EZ</strong>,<br />

line 11.<br />

Read across the columns labeled “Number of dependents” to find the tax amount that applies to you. Enter the tax<br />

amount on Form <strong>540</strong> <strong>2EZ</strong>, line 12.<br />

Caution: Do not use these tables for TeleFile, Form <strong>540</strong>A, Form <strong>540</strong>, or the Long or Short Form <strong>540</strong>NR.<br />

0 9,810 0 0 0 0<br />

9,811 9,910 2 0 0 0<br />

9,911 10,010 4 0 0 0<br />

10,011 10,110 6 0 0 0<br />

10,111 10,210 8 0 0 0<br />

10,211 10,310 10 0 0 0<br />

10,311 10,410 12 0 0 0<br />

10,411 10,510 14 0 0 0<br />

10,511 10,610 16 0 0 0<br />

10,611 10,710 18 0 0 0<br />

10,711 10,810 20 0 0 0<br />

10,811 10,910 22 0 0 0<br />

10,911 11,010 24 0 0 0<br />

11,011 11,110 26 0 0 0<br />

11,111 11,210 28 0 0 0<br />

11,211 11,310 30 0 0 0<br />

11,311 11,410 32 0 0 0<br />

11,411 11,510 34 0 0 0<br />

11,511 11,610 36 0 0 0<br />

11,611 11,710 38 0 0 0<br />

11,711 11,810 40 0 0 0<br />

11,811 11,910 42 0 0 0<br />

11,911 12,010 44 0 0 0<br />

12,011 12,110 46 0 0 0<br />

12,111 12,210 48 0 0 0<br />

12,211 12,310 50 0 0 0<br />

12,311 12,410 52 0 0 0<br />

12,411 12,510 54 0 0 0<br />

12,511 12,610 56 0 0 0<br />

12,611 12,710 58 0 0 0<br />

12,711 12,810 60 0 0 0<br />

12,811 12,910 62 0 0 0<br />

12,911 13,010 64 0 0 0<br />

13,011 13,110 66 0 0 0<br />

13,111 13,210 68 0 0 0<br />

13,211 13,310 70 0 0 0<br />

13,311 13,410 72 0 0 0<br />

13,411 13,510 74 0 0 0<br />

13,511 13,610 76 0 0 0<br />

13,611 13,710 78 0 0 0<br />

13,711 13,810 80 0 0 0<br />

13,811 13,910 82 0 0 0<br />

13,911 14,010 84 0 0 0<br />

14,011 14,110 86 0 0 0<br />

14,111 14,210 88 0 0 0<br />

14,211 14,310 90 0 0 0<br />

14,311 14,410 92 0 0 0<br />

14,411 14,510 94 0 0 0<br />

14,511 14,610 96 0 0 0<br />

14,611 14,710 98 0 0 0<br />

14,711 14,810 100 0 0 0<br />

14,811 14,910 102 0 0 0<br />

14,911 15,010 104 0 0 0<br />

15,011 15,110 106 0 0 0<br />

15,111 15,210 108 0 0 0<br />

15,211 15,310 110 0 0 0<br />

15,311 15,410 112 0 0 0<br />

15,411 15,510 114 0 0 0<br />

15,511 15,610 116 0 0 0<br />

15,611 15,710 118 0 0 0<br />

15,711 15,810 120 0 0 0<br />

15,811 15,910 122 0 0 0<br />

15,911 16,010 124 0 0 0<br />

16,011 16,110 126 0 0 0<br />

16,111 16,210 128 0 0 0<br />

16,211 16,310 130 0 0 0<br />

16,311 16,410 132 0 0 0<br />

16,411 16,510 134 0 0 0<br />

16,511 16,610 136 0 0 0<br />

16,611 16,710 139 0 0 0<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

16,711 16,810 143 0 0 0<br />

16,811 16,910 147 0 0 0<br />

16,911 17,010 151 0 0 0<br />

17,011 17,110 155 0 0 0<br />

17,111 17,210 159 0 0 0<br />

17,211 17,310 163 0 0 0<br />

17,311 17,410 167 0 0 0<br />

17,411 17,510 171 0 0 0<br />

17,511 17,610 175 0 0 0<br />

17,611 17,710 179 0 0 0<br />

17,711 17,810 183 0 0 0<br />

17,811 17,910 187 0 0 0<br />

17,911 18,010 191 0 0 0<br />

18,011 18,110 195 0 0 0<br />

18,111 18,210 199 0 0 0<br />

18,211 18,310 203 0 0 0<br />

18,311 18,410 207 0 0 0<br />

18,411 18,510 211 0 0 0<br />

18,511 18,610 215 0 0 0<br />

18,611 18,710 219 0 0 0<br />

18,711 18,810 223 0 0 0<br />

18,811 18,910 227 0 0 0<br />

18,911 19,010 231 0 0 0<br />

19,011 19,110 235 0 0 0<br />

19,111 19,210 239 0 0 0<br />

19,211 19,310 243 0 0 0<br />

19,311 19,410 247 0 0 0<br />

19,411 19,510 251 4 0 0<br />

19,511 19,610 255 8 0 0<br />

19,611 19,710 259 12 0 0<br />

19,711 19,810 263 16 0 0<br />

19,811 19,910 267 20 0 0<br />

19,911 20,010 271 24 0 0<br />

20,011 20,110 275 28 0 0<br />

20,111 20,210 279 32 0 0<br />

Form <strong>540</strong> <strong>2EZ</strong> <strong>Tax</strong> Booklet <strong>2001</strong> Page 15


<strong>2001</strong> <strong>California</strong> <strong>2EZ</strong> <strong>Tax</strong> <strong>Table</strong><br />

Page 16 Form <strong>540</strong> <strong>2EZ</strong> <strong>Tax</strong> Booklet <strong>2001</strong><br />

Single<br />

(continued)<br />

This table gives you credit for $2,960 for your standard deduction, $79 for your personal exemption credit, and $247 for<br />

each dependent exemption you are entitled to claim. To Find Your <strong>Tax</strong>:<br />

Read down the column labeled “If Your Income is . . .” to find the range that includes your income from Form <strong>540</strong> <strong>2EZ</strong>,<br />

line 11.<br />

Read across the columns labeled “Number of dependents” to find the tax amount that applies to you. Enter the tax<br />

amount on Form <strong>540</strong> <strong>2EZ</strong>, line 12.<br />

Caution: Do not use these tables for TeleFile, Form <strong>540</strong>A, Form <strong>540</strong>, or the Long or Short Form <strong>540</strong>NR.<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

20,211 20,310 283 36 0 0<br />

20,311 20,410 287 40 0 0<br />

20,411 20,510 291 44 0 0<br />

20,511 20,610 295 48 0 0<br />

20,611 20,710 299 52 0 0<br />

20,711 20,810 303 56 0 0<br />

20,811 20,910 307 60 0 0<br />

20,911 21,010 311 64 0 0<br />

21,011 21,110 315 68 0 0<br />

21,111 21,210 319 72 0 0<br />

21,211 21,310 323 76 0 0<br />

21,311 21,410 327 80 0 0<br />

21,411 21,510 331 84 0 0<br />

21,511 21,610 335 88 0 0<br />

21,611 21,710 339 92 0 0<br />

21,711 21,810 343 96 0 0<br />

21,811 21,910 347 100 0 0<br />

21,911 22,010 351 104 0 0<br />

22,011 22,110 355 108 0 0<br />

22,111 22,210 359 112 0 0<br />

22,211 22,310 363 116 0 0<br />

22,311 22,410 367 120 0 0<br />

22,411 22,510 371 124 0 0<br />

22,511 22,610 375 128 0 0<br />

22,611 22,710 379 132 0 0<br />

22,711 22,810 383 136 0 0<br />

22,811 22,910 387 140 0 0<br />

22,911 23,010 391 144 0 0<br />

23,011 23,110 395 148 0 0<br />

23,111 23,210 399 152 0 0<br />

23,211 23,310 403 156 0 0<br />

23,311 23,410 407 160 0 0<br />

23,411 23,510 411 164 0 0<br />

23,511 23,610 415 168 0 0<br />

23,611 23,710 419 172 0 0<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

23,711 23,810 423 176 0 0<br />

23,811 23,910 427 180 0 0<br />

23,911 24,010 431 184 0 0<br />

24,011 24,110 435 188 0 0<br />

24,111 24,210 439 192 0 0<br />

24,211 24,310 443 196 0 0<br />

24,311 24,410 447 200 0 0<br />

24,411 24,510 451 204 0 0<br />

24,511 24,610 457 210 0 0<br />

24,611 24,710 463 216 0 0<br />

24,711 24,810 469 222 0 0<br />

24,811 24,910 475 228 0 0<br />

24,911 25,010 481 234 0 0<br />

25,011 25,110 487 240 0 0<br />

25,111 25,210 493 246 0 0<br />

25,211 25,310 499 252 5 0<br />

25,311 25,410 505 258 11 0<br />

25,411 25,510 511 264 17 0<br />

25,511 25,610 517 270 23 0<br />

25,611 25,710 523 276 29 0<br />

25,711 25,810 529 282 35 0<br />

25,811 25,910 535 288 41 0<br />

25,911 26,010 541 294 47 0<br />

26,011 26,110 547 300 53 0<br />

26,111 26,210 553 306 59 0<br />

26,211 26,310 559 312 65 0<br />

26,311 26,410 565 318 71 0<br />

26,411 26,510 571 324 77 0<br />

26,511 26,610 577 330 83 0<br />

26,611 26,710 583 336 89 0<br />

26,711 26,810 589 342 95 0<br />

26,811 26,910 595 348 101 0<br />

26,911 27,010 601 354 107 0<br />

27,011 27,110 607 360 113 0<br />

27,111 27,210 613 366 119 0<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

27,211 27,310 619 372 125 0<br />

27,311 27,410 625 378 131 0<br />

27,411 27,510 631 384 137 0<br />

27,511 27,610 637 390 143 0<br />

27,611 27,710 643 396 149 0<br />

27,711 27,810 649 402 155 0<br />

27,811 27,910 655 408 161 0<br />

27,911 28,010 661 414 167 0<br />

28,011 28,110 667 420 173 0<br />

28,111 28,210 673 426 179 0<br />

28,211 28,310 679 432 185 0<br />

28,311 28,410 685 438 191 0<br />

28,411 28,510 691 444 197 0<br />

28,511 28,610 697 450 203 0<br />

28,611 28,710 703 456 209 0<br />

28,711 28,810 709 462 215 0<br />

28,811 28,910 715 468 221 0<br />

28,911 29,010 721 474 227 0<br />

29,011 29,110 727 480 233 0<br />

29,111 29,210 733 486 239 0<br />

29,211 29,310 739 492 245 0<br />

29,311 29,410 745 498 251 4<br />

29,411 29,510 751 504 257 10<br />

29,511 29,610 757 510 263 16<br />

29,611 29,710 763 516 269 22<br />

29,711 29,810 769 522 275 28<br />

29,811 29,910 775 528 281 34<br />

29,911 30,010 781 534 287 40<br />

30,011 30,110 787 <strong>540</strong> 293 46<br />

30,111 30,210 793 546 299 52<br />

30,211 30,310 799 552 305 58<br />

30,311 30,410 805 558 311 64<br />

30,411 30,510 811 564 317 70<br />

30,511 30,610 817 570 323 76<br />

30,611 30,710 823 576 329 82


<strong>2001</strong> <strong>California</strong> <strong>2EZ</strong> <strong>Tax</strong> <strong>Table</strong><br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

Single<br />

(continued)<br />

This table gives you credit for $2,960 for your standard deduction, $79 for your personal exemption credit, and $247 for<br />

each dependent exemption you are entitled to claim. To Find Your <strong>Tax</strong>:<br />

Read down the column labeled “If Your Income is . . .” to find the range that includes your income from Form <strong>540</strong> <strong>2EZ</strong>,<br />

line 11.<br />

Read across the columns labeled “Number of dependents” to find the tax amount that applies to you. Enter the tax<br />

amount on Form <strong>540</strong> <strong>2EZ</strong>, line 12.<br />

Caution: Do not use these tables for TeleFile, Form <strong>540</strong>A, Form <strong>540</strong>, or the Long or Short Form <strong>540</strong>NR.<br />

30,711 30,810 829 582 335 88<br />

30,811 30,910 835 588 341 94<br />

30,911 31,010 841 594 347 100<br />

31,011 31,110 847 600 353 106<br />

31,111 31,210 853 606 359 112<br />

31,211 31,310 859 612 365 118<br />

31,311 31,410 865 618 371 124<br />

31,411 31,510 871 624 377 130<br />

31,511 31,610 877 630 383 136<br />

31,611 31,710 883 636 389 142<br />

31,711 31,810 889 642 395 148<br />

31,811 31,910 895 648 401 154<br />

31,911 32,010 901 654 407 160<br />

32,011 32,110 907 660 413 166<br />

32,111 32,210 913 666 419 172<br />

32,211 32,310 919 672 425 178<br />

32,311 32,410 925 678 431 184<br />

32,411 32,510 931 684 437 190<br />

32,511 32,610 937 690 443 196<br />

32,611 32,710 943 696 449 202<br />

32,711 32,810 949 702 455 208<br />

32,811 32,910 956 709 462 215<br />

32,911 33,010 964 717 470 223<br />

33,011 33,110 972 725 478 231<br />

33,111 33,210 980 733 486 239<br />

33,211 33,310 988 741 494 247<br />

33,311 33,410 996 749 502 255<br />

33,411 33,510 1,004 757 510 263<br />

33,511 33,610 1,012 765 518 271<br />

33,611 33,710 1,020 773 526 279<br />

33,711 33,810 1,028 781 534 287<br />

33,811 33,910 1,036 789 542 295<br />

33,911 34,010 1,044 797 550 303<br />

34,011 34,110 1,052 805 558 311<br />

34,111 34,210 1,060 813 566 319<br />

34,211 34,310 1,068 821 574 327<br />

34,311 34,410 1,076 829 582 335<br />

34,411 34,510 1,084 837 590 343<br />

34,511 34,610 1,092 845 598 351<br />

34,611 34,710 1,100 853 606 359<br />

34,711 34,810 1,108 861 614 367<br />

34,811 34,910 1,116 869 622 375<br />

34,911 35,010 1,124 877 630 383<br />

35,011 35,110 1,132 885 638 391<br />

35,111 35,210 1,140 893 646 399<br />

35,211 35,310 1,148 901 654 407<br />

35,311 35,410 1,156 909 662 415<br />

35,411 35,510 1,164 917 670 423<br />

35,511 35,610 1,172 925 678 431<br />

35,611 35,710 1,180 933 686 439<br />

35,711 35,810 1,188 941 694 447<br />

35,811 35,910 1,196 949 702 455<br />

35,911 36,010 1,204 957 710 463<br />

36,011 36,110 1,212 965 718 471<br />

36,111 36,210 1,220 973 726 479<br />

36,211 36,310 1,228 981 734 487<br />

36,311 36,410 1,236 989 742 495<br />

36,411 36,510 1,244 997 750 503<br />

36,511 36,610 1,252 1,005 758 511<br />

36,611 36,710 1,260 1,013 766 519<br />

36,711 36,810 1,268 1,021 774 527<br />

36,811 36,910 1,276 1,029 782 535<br />

36,911 37,010 1,284 1,037 790 543<br />

37,011 37,110 1,292 1,045 798 551<br />

37,111 37,210 1,300 1,053 806 559<br />

37,211 37,310 1,308 1,061 814 567<br />

37,311 37,410 1,316 1,069 822 575<br />

37,411 37,510 1,324 1,077 830 583<br />

37,511 37,610 1,332 1,085 838 591<br />

37,611 37,710 1,340 1,093 846 599<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

37,711 37,810 1,348 1,101 854 607<br />

37,811 37,910 1,356 1,109 862 615<br />

37,911 38,010 1,364 1,117 870 623<br />

38,011 38,110 1,372 1,125 878 631<br />

38,111 38,210 1,380 1,133 886 639<br />

38,211 38,310 1,388 1,141 894 647<br />

38,311 38,410 1,396 1,149 902 655<br />

38,411 38,510 1,404 1,157 910 663<br />

38,511 38,610 1,412 1,165 918 671<br />

38,611 38,710 1,420 1,173 926 679<br />

38,711 38,810 1,428 1,181 934 687<br />

38,811 38,910 1,436 1,189 942 695<br />

38,911 39,010 1,444 1,197 950 703<br />

39,011 39,110 1,452 1,205 958 711<br />

39,111 39,210 1,460 1,213 966 719<br />

39,211 39,310 1,468 1,221 974 727<br />

39,311 39,410 1,476 1,229 982 735<br />

39,411 39,510 1,484 1,237 990 743<br />

39,511 39,610 1,492 1,245 998 751<br />

39,611 39,710 1,500 1,253 1,006 759<br />

39,711 39,810 1,508 1,261 1,014 767<br />

39,811 39,910 1,516 1,269 1,022 775<br />

39,911 40,010 1,524 1,277 1,030 783<br />

40,011 40,110 1,532 1,285 1,038 791<br />

40,111 40,210 1,<strong>540</strong> 1,293 1,046 799<br />

40,211 40,310 1,548 1,301 1,054 807<br />

40,311 40,410 1,556 1,309 1,062 815<br />

40,411 40,510 1,564 1,317 1,070 823<br />

40,511 40,610 1,572 1,325 1,078 831<br />

40,611 40,710 1,580 1,333 1,086 839<br />

40,711 40,810 1,589 1,342 1,095 848<br />

40,811 40,910 1,598 1,351 1,104 857<br />

40,911 41,010 1,608 1,361 1,114 867<br />

41,011 41,110 1,617 1,370 1,123 876<br />

41,111 41,210 1,626 1,379 1,132 885<br />

Form <strong>540</strong> <strong>2EZ</strong> <strong>Tax</strong> Booklet <strong>2001</strong> Page 17


<strong>2001</strong> <strong>California</strong> <strong>2EZ</strong> <strong>Tax</strong> <strong>Table</strong><br />

Page 18 Form <strong>540</strong> <strong>2EZ</strong> <strong>Tax</strong> Booklet <strong>2001</strong><br />

Single<br />

(continued)<br />

This table gives you credit for $2,960 for your standard deduction, $79 for your personal exemption credit, and $247 for<br />

each dependent exemption you are entitled to claim. To Find Your <strong>Tax</strong>:<br />

Read down the column labeled “If Your Income is . . .” to find the range that includes your income from Form <strong>540</strong> <strong>2EZ</strong>,<br />

line 11.<br />

Read across the columns labeled “Number of dependents” to find the tax amount that applies to you. Enter the tax<br />

amount on Form <strong>540</strong> <strong>2EZ</strong>, line 12.<br />

Caution: Do not use these tables for TeleFile, Form <strong>540</strong>A, Form <strong>540</strong>, or the Long or Short Form <strong>540</strong>NR.<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

41,211 41,310 1,635 1,388 1,141 894<br />

41,311 41,410 1,645 1,398 1,151 904<br />

41,411 41,510 1,654 1,407 1,160 913<br />

41,511 41,610 1,663 1,416 1,169 922<br />

41,611 41,710 1,673 1,426 1,179 932<br />

41,711 41,810 1,682 1,435 1,188 941<br />

41,811 41,910 1,691 1,444 1,197 950<br />

41,911 42,010 1,701 1,454 1,207 960<br />

42,011 42,110 1,710 1,463 1,216 969<br />

42,111 42,210 1,719 1,472 1,225 978<br />

42,211 42,310 1,728 1,481 1,234 987<br />

42,311 42,410 1,738 1,491 1,244 997<br />

42,411 42,510 1,747 1,500 1,253 1,006<br />

42,511 42,610 1,756 1,509 1,262 1,015<br />

42,611 42,710 1,766 1,519 1,272 1,025<br />

42,711 42,810 1,775 1,528 1,281 1,034<br />

42,811 42,910 1,784 1,537 1,290 1,043<br />

42,911 43,010 1,794 1,547 1,300 1,053<br />

43,011 43,110 1,803 1,556 1,309 1,062<br />

43,111 43,210 1,812 1,565 1,318 1,071<br />

43,211 43,310 1,821 1,574 1,327 1,080<br />

43,311 43,410 1,831 1,584 1,337 1,090<br />

43,411 43,510 1,840 1,593 1,346 1,099<br />

43,511 43,610 1,849 1,602 1,355 1,108<br />

43,611 43,710 1,859 1,612 1,365 1,118<br />

43,711 43,810 1,868 1,621 1,374 1,127<br />

43,811 43,910 1,877 1,630 1,383 1,136<br />

43,911 44,010 1,887 1,640 1,393 1,146<br />

44,011 44,110 1,896 1,649 1,402 1,155<br />

44,111 44,210 1,905 1,658 1,411 1,164<br />

44,211 44,310 1,914 1,667 1,420 1,173<br />

44,311 44,410 1,924 1,677 1,430 1,183<br />

44,411 44,510 1,933 1,686 1,439 1,192<br />

44,511 44,610 1,942 1,695 1,448 1,201<br />

44,611 44,710 1,952 1,705 1,458 1,211<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

44,711 44,810 1,961 1,714 1,467 1,220<br />

44,811 44,910 1,970 1,723 1,476 1,229<br />

44,911 45,010 1,980 1,733 1,486 1,239<br />

45,011 45,110 1,989 1,742 1,495 1,248<br />

45,111 45,210 1,998 1,751 1,504 1,257<br />

45,211 45,310 2,007 1,760 1,513 1,266<br />

45,311 45,410 2,017 1,770 1,523 1,276<br />

45,411 45,510 2,026 1,779 1,532 1,285<br />

45,511 45,610 2,035 1,788 1,541 1,294<br />

45,611 45,710 2,045 1,798 1,551 1,304<br />

45,711 45,810 2,054 1,807 1,560 1,313<br />

45,811 45,910 2,063 1,816 1,569 1,322<br />

45,911 46,010 2,073 1,826 1,579 1,332<br />

46,011 46,110 2,082 1,835 1,588 1,341<br />

46,111 46,210 2,091 1,844 1,597 1,350<br />

46,211 46,310 2,100 1,853 1,606 1,359<br />

46,311 46,410 2,110 1,863 1,616 1,369<br />

46,411 46,510 2,119 1,872 1,625 1,378<br />

46,511 46,610 2,128 1,881 1,634 1,387<br />

46,611 46,710 2,138 1,891 1,644 1,397<br />

46,711 46,810 2,147 1,900 1,653 1,406<br />

46,811 46,910 2,156 1,909 1,662 1,415<br />

46,911 47,010 2,166 1,919 1,672 1,425<br />

47,011 47,110 2,175 1,928 1,681 1,434<br />

47,111 47,210 2,184 1,937 1,690 1,443<br />

47,211 47,310 2,193 1,946 1,699 1,452<br />

47,311 47,410 2,203 1,956 1,709 1,462<br />

47,411 47,510 2,212 1,965 1,718 1,471<br />

47,511 47,610 2,221 1,974 1,727 1,480<br />

47,611 47,710 2,231 1,984 1,737 1,490<br />

47,711 47,810 2,240 1,993 1,746 1,499<br />

47,811 47,910 2,249 2,002 1,755 1,508<br />

47,911 48,010 2,259 2,012 1,765 1,518<br />

48,011 48,110 2,268 2,021 1,774 1,527<br />

48,111 48,210 2,277 2,030 1,783 1,536<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

48,211 48,310 2,286 2,039 1,792 1,545<br />

48,311 48,410 2,296 2,049 1,802 1,555<br />

48,411 48,510 2,305 2,058 1,811 1,564<br />

48,511 48,610 2,314 2,067 1,820 1,573<br />

48,611 48,710 2,324 2,077 1,830 1,583<br />

48,711 48,810 2,333 2,086 1,839 1,592<br />

48,811 48,910 2,342 2,095 1,848 1,601<br />

48,911 49,010 2,352 2,105 1,858 1,611<br />

49,011 49,110 2,361 2,114 1,867 1,620<br />

49,111 49,210 2,370 2,123 1,876 1,629<br />

49,211 49,310 2,379 2,132 1,885 1,638<br />

49,311 49,410 2,389 2,142 1,895 1,648<br />

49,411 49,510 2,398 2,151 1,904 1,657<br />

49,511 49,610 2,407 2,160 1,913 1,666<br />

49,611 49,710 2,417 2,170 1,923 1,676<br />

49,711 49,810 2,426 2,179 1,932 1,685<br />

49,811 49,910 2,435 2,188 1,941 1,694<br />

49,911 50,000 2,445 2,198 1,951 1,704<br />

OVER $50,000 YOU MUST USE FORM <strong>540</strong>A<br />

OR FORM <strong>540</strong>. Go to www.ftb.ca.gov


<strong>2001</strong> <strong>California</strong> <strong>2EZ</strong> <strong>Tax</strong> <strong>Table</strong><br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

Married Filing Joint or Qualifying Widow(er)<br />

This table gives you credit for $5,920 for your standard deduction, $158 for your personal exemption credit, and $247 for<br />

each dependent exemption you are entitled to claim. To Find Your <strong>Tax</strong>:<br />

• Read down the column labeled “If Your Income is . . .” to find the range that includes your income from Form <strong>540</strong> <strong>2EZ</strong>,<br />

line 11.<br />

Read across the columns labeled “Number of dependents” to find the tax amount that applies to you. Enter the tax<br />

amount on Form <strong>540</strong> <strong>2EZ</strong>, line 12.<br />

Caution: Do not use these tables for TeleFile, Form <strong>540</strong>A, Form <strong>540</strong>, or the Long or Short Form <strong>540</strong>NR.<br />

0 19,570 0 0 0 0<br />

19,571 19,670 1 0 0 0<br />

19,671 19,770 3 0 0 0<br />

19,771 19,870 5 0 0 0<br />

19,871 19,970 7 0 0 0<br />

19,971 20,070 9 0 0 0<br />

20,071 20,170 11 0 0 0<br />

20,171 20,270 13 0 0 0<br />

20,271 20,370 15 0 0 0<br />

20,371 20,470 17 0 0 0<br />

20,471 20,570 19 0 0 0<br />

20,571 20,670 21 0 0 0<br />

20,671 20,770 23 0 0 0<br />

20,771 20,870 25 0 0 0<br />

20,871 20,970 27 0 0 0<br />

20,971 21,070 29 0 0 0<br />

21,071 21,170 31 0 0 0<br />

21,171 21,270 33 0 0 0<br />

21,271 21,370 35 0 0 0<br />

21,371 21,470 37 0 0 0<br />

21,471 21,570 39 0 0 0<br />

21,571 21,670 41 0 0 0<br />

21,671 21,770 43 0 0 0<br />

21,771 21,870 45 0 0 0<br />

21,871 21,970 47 0 0 0<br />

21,971 22,070 49 0 0 0<br />

22,071 22,170 51 0 0 0<br />

22,171 22,270 53 0 0 0<br />

22,271 22,370 55 0 0 0<br />

22,371 22,470 57 0 0 0<br />

22,471 22,570 59 0 0 0<br />

22,571 22,670 61 0 0 0<br />

22,671 22,770 63 0 0 0<br />

22,771 22,870 65 0 0 0<br />

22,871 22,970 67 0 0 0<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

22,971 23,070 69 0 0 0<br />

23,071 23,170 71 0 0 0<br />

23,171 23,270 73 0 0 0<br />

23,271 23,370 75 0 0 0<br />

23,371 23,470 77 0 0 0<br />

23,471 23,570 79 0 0 0<br />

23,571 23,670 81 0 0 0<br />

23,671 23,770 83 0 0 0<br />

23,771 23,870 85 0 0 0<br />

23,871 23,970 87 0 0 0<br />

23,971 24,070 89 0 0 0<br />

24,071 24,170 91 0 0 0<br />

24,171 24,270 93 0 0 0<br />

24,271 24,370 95 0 0 0<br />

24,371 24,470 97 0 0 0<br />

24,471 24,570 99 0 0 0<br />

24,571 24,670 101 0 0 0<br />

24,671 24,770 103 0 0 0<br />

24,771 24,870 105 0 0 0<br />

24,871 24,970 107 0 0 0<br />

24,971 25,070 109 0 0 0<br />

25,071 25,170 111 0 0 0<br />

25,171 25,270 113 0 0 0<br />

25,271 25,370 115 0 0 0<br />

25,371 25,470 117 0 0 0<br />

25,471 25,570 119 0 0 0<br />

25,571 25,670 121 0 0 0<br />

25,671 25,770 123 0 0 0<br />

25,771 25,870 125 0 0 0<br />

25,871 25,970 127 0 0 0<br />

25,971 26,070 129 0 0 0<br />

26,071 26,170 131 0 0 0<br />

26,171 26,270 133 0 0 0<br />

26,271 26,370 135 0 0 0<br />

26,371 26,470 137 0 0 0<br />

If Your Income is... Number<br />

At But not of Dependents<br />

Least over 0 1 2 3<br />

26,471 26,570 139 0 0 0<br />

26,571 26,670 141 0 0 0<br />

26,671 26,770 143 0 0 0<br />

26,771 26,870 145 0 0 0<br />

26,871 26,970 147 0 0 0<br />

26,971 27,070 149 0 0 0<br />

27,071 27,170 151 0 0 0<br />

27,171 27,270 153 0 0 0<br />

27,271 27,370 155 0 0 0<br />

27,371 27,470 157 0 0 0<br />

27,471 27,570 159 0 0 0<br />

27,571 27,670 161 0 0 0<br />

27,671 27,770 163 0 0 0<br />

27,771 27,870 165 0 0 0<br />

27,871 27,970 167 0 0 0<br />

27,971 28,070 169 0 0 0<br />

28,071 28,170 171 0 0 0<br />

28,171 28,270 173 0 0 0<br />

28,271 28,370 175 0 0 0<br />

28,371 28,470 177 0 0 0<br />

28,471 28,570 179 0 0 0<br />

28,571 28,670 181 0 0 0<br />

28,671 28,770 183 0 0 0<br />

28,771 28,870 185 0 0 0<br />

28,871 28,970 187 0 0 0<br />

28,971 29,070 189 0 0 0<br />

29,071 29,170 191 0 0 0<br />

29,171 29,270 193 0 0 0<br />

29,271 29,370 195 0 0 0<br />

29,371 29,470 197 0 0 0<br />

29,471 29,570 199 0 0 0<br />

29,571 29,670 201 0 0 0<br />

29,671 29,770 203 0 0 0<br />

29,771 29,870 205 0 0 0<br />

29,871 29,970 207 0 0 0<br />

Form <strong>540</strong> <strong>2EZ</strong> <strong>Tax</strong> Booklet <strong>2001</strong> Page 19


<strong>2001</strong> <strong>California</strong> <strong>2EZ</strong> <strong>Tax</strong> <strong>Table</strong><br />

Page 20 Form <strong>540</strong> <strong>2EZ</strong> <strong>Tax</strong> Booklet <strong>2001</strong><br />

Married Filing Joint or Qualifying Widow(er)<br />

(continued)<br />

This table gives you credit for $5,920 for your standard deduction, $158 for your personal exemption credit, and $247 for<br />

each dependent exemption you are entitled to claim. To Find Your <strong>Tax</strong>:<br />

Read down the column labeled “If Your Income is . . .” to find the range that includes your income from Form <strong>540</strong> <strong>2EZ</strong>,<br />

line 11.<br />

