24.10.2013 Views

2012 540/540A -- California Tax Table

2012 540/540A -- California Tax Table

2012 540/540A -- California Tax Table

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>2012</strong> <strong>California</strong> <strong>Tax</strong> <strong>Table</strong><br />

To Find Your <strong>Tax</strong>:<br />

• Read down the column labeled “If Your <strong>Tax</strong>able Income Is . . .” to find the range that includes your taxable income from Form <strong>540</strong>/<strong>540</strong>A, line 19.<br />

• Read across the columns labeled “The <strong>Tax</strong> For Filing Status” until you find the tax that applies for your taxable income and filing status.<br />

Filing status: 1 or 3 (Single; Married/RDP Filing Separately) 2 or 5 (Married/RDP Filing Jointly; Qualifying Widow(er)) 4 (Head of Household)<br />

If Your <strong>Tax</strong>able The <strong>Tax</strong> For<br />

Income Is . . . Filing Status<br />

At But Not 1 Or 3 2 Or 5 4<br />

Least Over Is Is Is<br />

$1 $50 $0 $0 $0<br />

51 150 1 1 1<br />

151 250 2 2 2<br />

251 350 3 3 3<br />

351 450 4 4 4<br />

451 550 5 5 5<br />

551 650 6 6 6<br />

651 750 7 7 7<br />

751 850 8 8 8<br />

851 950 9 9 9<br />

951 1,050 10 10 10<br />

1,051 1,150 11 11 11<br />

1,151 1,250 12 12 12<br />

1,251 1,350 13 13 13<br />

1,351 1,450 14 14 14<br />

1,451 1,550 15 15 15<br />

1,551 1,650 16 16 16<br />

1,651 1,750 17 17 17<br />

1,751 1,850 18 18 18<br />

1,851 1,950 19 19 19<br />

1,951 2,050 20 20 20<br />

2,051 2,150 21 21 21<br />

2,151 2,250 22 22 22<br />

2,251 2,350 23 23 23<br />

2,351 2,450 24 24 24<br />

2,451 2,550 25 25 25<br />

2,551 2,650 26 26 26<br />

2,651 2,750 27 27 27<br />

2,751 2,850 28 28 28<br />

2,851 2,950 29 29 29<br />

2,951 3,050 30 30 30<br />

3,051 3,150 31 31 31<br />

3,151 3,250 32 32 32<br />

3,251 3,350 33 33 33<br />

3,351 3,450 34 34 34<br />

3,451 3,550 35 35 35<br />

3,551 3,650 36 36 36<br />

3,651 3,750 37 37 37<br />

3,751 3,850 38 38 38<br />

3,851 3,950 39 39 39<br />

3,951 4,050 40 40 40<br />

4,051 4,150 41 41 41<br />

4,151 4,250 42 42 42<br />

4,251 4,350 43 43 43<br />

4,351 4,450 44 44 44<br />

4,451 4,550 45 45 45<br />

4,551 4,650 46 46 46<br />

4,651 4,750 47 47 47<br />

4,751 4,850 48 48 48<br />

4,851 4,950 49 49 49<br />

4,951 5,050 50 50 50<br />

5,051 5,150 51 51 51<br />

5,151 5,250 52 52 52<br />

5,251 5,350 53 53 53<br />

5,351 5,450 54 54 54<br />

5,451 5,550 55 55 55<br />

5,551 5,650 56 56 56<br />

5,651 5,750 57 57 57<br />

5,751 5,850 58 58 58<br />

5,851 5,950 59 59 59<br />

5,951 6,050 60 60 60<br />

6,051 6,150 61 61 61<br />

6,151 6,250 62 62 62<br />

6,251 6,350 63 63 63<br />

6,351 6,450 64 64 64<br />

If Your <strong>Tax</strong>able The <strong>Tax</strong> For<br />

Income Is . . . Filing Status<br />

At But Not 1 Or 3 2 Or 5 4<br />

Least Over Is Is Is<br />

6,451 6,550 65 65 65<br />

6,551 6,650 66 66 66<br />

6,651 6,750 67 67 67<br />

6,751 6,850 68 68 68<br />

6,851 6,950 69 69 69<br />

6,951 7,050 70 70 70<br />

7,051 7,150 71 71 71<br />

7,151 7,250 72 72 72<br />

7,251 7,350 73 73 73<br />

7,351 7,450 74 74 74<br />

7,451 7,550 75 75 75<br />

7,551 7,650 77 76 76<br />

7,651 7,750 79 77 77<br />

7,751 7,850 81 78 78<br />

7,851 7,950 83 79 79<br />

7,951 8,050 85 80 80<br />

8,051 8,150 87 81 81<br />

8,151 8,250 89 82 82<br />

8,251 8,350 91 83 83<br />

8,351 8,450 93 84 84<br />

8,451 8,550 95 85 85<br />

8,551 8,650 97 86 86<br />

8,651 8,750 99 87 87<br />

8,751 8,850 101 88 88<br />

8,851 8,950 103 89 89<br />

8,951 9,050 105 90 90<br />

9,051 9,150 107 91 91<br />

9,151 9,250 109 92 92<br />

9,251 9,350 111 93 93<br />

9,351 9,450 113 94 94<br />

9,451 9,550 115 95 95<br />

9,551 9,650 117 96 96<br />

9,651 9,750 119 97 97<br />

9,751 9,850 121 98 98<br />

9,851 9,950 123 99 99<br />

9,951 10,050 125 100 100<br />

10,051 10,150 127 101 101<br />

10,151 10,250 129 102 102<br />

10,251 10,350 131 103 103<br />

10,351 10,450 133 104 104<br />

10,451 10,550 135 105 105<br />

10,551 10,650 137 106 106<br />

10,651 10,750 139 107 107<br />

10,751 10,850 141 108 108<br />

10,851 10,950 143 109 109<br />

10,951 11,050 145 110 110<br />

11,051 11,150 147 111 111<br />

11,151 11,250 149 112 112<br />

11,251 11,350 151 113 113<br />

11,351 11,450 153 114 114<br />

11,451 11,550 155 115 115<br />

11,551 11,650 157 116 116<br />

11,651 11,750 159 117 117<br />

11,751 11,850 161 118 118<br />

11,851 11,950 163 119 119<br />

11,951 12,050 165 120 120<br />

12,051 12,150 167 121 121<br />

12,151 12,250 169 122 122<br />

12,251 12,350 171 123 123<br />

12,351 12,450 173 124 124<br />

If Your <strong>Tax</strong>able The <strong>Tax</strong> For<br />

Income Is . . . Filing Status<br />

At But Not 1 Or 3 2 Or 5 4<br />

Least Over Is Is Is<br />

12,951 13,050 185 130 130<br />

13,051 13,150 187 131 131<br />

13,151 13,250 189 132 132<br />

13,251 13,350 191 133 133<br />

13,351 13,450 193 134 134<br />

13,451 13,550 195 135 135<br />

13,551 13,650 197 136 136<br />

13,651 13,750 199 137 137<br />

13,751 13,850 201 138 138<br />

13,851 13,950 203 139 139<br />

13,951 14,050 205 140 140<br />

14,051 14,150 207 141 141<br />

14,151 14,250 209 142 142<br />

14,251 14,350 211 143 143<br />

14,351 14,450 213 144 144<br />

14,451 14,550 215 145 145<br />

14,551 14,650 217 146 146<br />

14,651 14,750 219 147 147<br />

14,751 14,850 221 148 148<br />

14,851 14,950 223 149 149<br />

14,951 15,050 225 151 151<br />

15,051 15,150 227 153 153<br />

15,151 15,250 229 155 155<br />

15,251 15,350 231 157 157<br />

15,351 15,450 233 159 159<br />

15,451 15,550 235 161 161<br />

15,551 15,650 237 163 163<br />

15,651 15,750 239 165 165<br />

15,751 15,850 241 167 167<br />

15,851 15,950 243 169 169<br />

15,951 16,050 245 171 171<br />

16,051 16,150 247 173 173<br />

16,151 16,250 249 175 175<br />

16,251 16,350 251 177 177<br />

16,351 16,450 253 179 179<br />

16,451 16,550 255 181 181<br />

16,551 16,650 257 183 183<br />

16,651 16,750 259 185 185<br />

16,751 16,850 261 187 187<br />

16,851 16,950 263 189 189<br />

16,951 17,050 265 191 191<br />

17,051 17,150 267 193 193<br />

17,151 17,250 269 195 195<br />

17,251 17,350 271 197 197<br />

17,351 17,450 273 199 199<br />

17,451 17,550 275 201 201<br />

17,551 17,650 277 203 203<br />

17,651 17,750 280 205 205<br />

17,751 17,850 284 207 207<br />

17,851 17,950 288 209 209<br />

17,951 18,050 292 211 211<br />

18,051 18,150 296 213 213<br />

18,151 18,250 300 215 215<br />

18,251 18,350 304 217 217<br />

18,351 18,450 308 219 219<br />

18,451 18,550 312 221 221<br />

18,551 18,650 316 223 223<br />

18,651 18,750 320 225 225<br />

18,751 18,850 324 227 227<br />

18,851 18,950 328 229 229<br />

12,451 12,550 175 125 125 18,951 19,050 332 231 231<br />

12,551 12,650 177 126 126 19,051 19,150 336 233 233<br />

12,651 12,750 179 127 127 19,151 19,250 340 235 235<br />

12,751 12,850 181 128 128 19,251 19,350 344 237 237<br />

12,851 12,950 183 129 129 19,351 19,450 348 239 239<br />

Continued on next page.<br />

Personal Income <strong>Tax</strong> Booklet <strong>2012</strong> Page 61


<strong>2012</strong> <strong>California</strong> <strong>Tax</strong> <strong>Table</strong> – Continued<br />

Filing status: 1 or 3 (Single; Married/RDP Filing Separately) 2 or 5 (Married/RDP Filing Jointly; Qualifying Widow(er)) 4 (Head of Household)<br />

If Your <strong>Tax</strong>able The <strong>Tax</strong> For If Your <strong>Tax</strong>able The <strong>Tax</strong> For If Your <strong>Tax</strong>able The <strong>Tax</strong> For<br />

Income Is . . . Filing Status Income Is . . . Filing Status Income Is . . . Filing Status<br />

At But Not 1 Or 3 2 Or 5 4<br />

Least Over Is Is Is<br />

19,451 19,550 352 241 241<br />

19,551 19,650 356 243 243<br />

19,651 19,750 360 245 245<br />

19,751 19,850 364 247 247<br />

19,851 19,950 368 249 249<br />

19,951 20,050 372 251 251<br />

20,051 20,150 376 253 253<br />

20,151 20,250 380 255 255<br />

20,251 20,350 384 257 257<br />

20,351 20,450 388 259 259<br />

20,451 20,550 392 261 261<br />

20,551 20,650 396 263 263<br />

20,651 20,750 400 265 265<br />

20,751 20,850 404 267 267<br />

20,851 20,950 408 269 269<br />

20,951 21,050 412 271 271<br />

21,051 21,150 416 273 273<br />

21,151 21,250 420 275 275<br />

21,251 21,350 424 277 277<br />

21,351 21,450 428 279 279<br />

21,451 21,550 432 281 281<br />

21,551 21,650 436 283 283<br />

21,651 21,750 440 285 285<br />

21,751 21,850 444 287 287<br />

21,851 21,950 448 289 289<br />

21,951 22,050 452 291 291<br />

22,051 22,150 456 293 293<br />

22,151 22,250 460 295 295<br />

22,251 22,350 464 297 297<br />

22,351 22,450 468 299 299<br />

22,451 22,550 472 301 301<br />

22,551 22,650 476 303 303<br />

22,651 22,750 480 305 305<br />

22,751 22,850 484 307 307<br />

22,851 22,950 488 309 309<br />

22,951 23,050 492 311 311<br />

23,051 23,150 496 313 313<br />

23,151 23,250 500 315 315<br />

23,251 23,350 504 317 317<br />

23,351 23,450 508 319 319<br />

23,451 23,550 512 321 321<br />

23,551 23,650 516 323 323<br />

23,651 23,750 520 325 325<br />

23,751 23,850 524 327 327<br />

23,851 23,950 528 329 329<br />

23,951 24,050 532 331 331<br />

24,051 24,150 536 333 333<br />

24,151 24,250 <strong>540</strong> 335 335<br />

24,251 24,350 544 337 337<br />

24,351 24,450 548 339 339<br />

24,451 24,550 552 341 341<br />

24,551 24,650 556 343 343<br />

24,651 24,750 560 345 345<br />

24,751 24,850 564 347 347<br />

24,851 24,950 568 349 349<br />

24,951 25,050 572 351 351<br />

25,051 25,150 576 353 353<br />

25,151 25,250 580 355 355<br />

25,251 25,350 584 357 357<br />

25,351 25,450 588 359 359<br />

25,451 25,550 592 361 361<br />

25,551 25,650 596 363 363<br />

25,651 25,750 600 365 365<br />

25,751 25,850 604 367 367<br />

25,851 25,950 608 369 369<br />

25,951 26,050 612 371 371<br />

26,051 26,150 616 373 373<br />

26,151 26,250 620 375 375<br />

26,251 26,350 624 377 377<br />

26,351 26,450 628 379 379<br />

Page 62 Personal Income <strong>Tax</strong> Booklet <strong>2012</strong><br />

At But Not 1 Or 3 2 Or 5 4<br />

Least Over Is Is Is<br />

26,451 26,550 632 381 381<br />

26,551 26,650 636 383 383<br />

26,651 26,750 640 385 385<br />

26,751 26,850 644 387 387<br />

26,851 26,950 648 389 389<br />

26,951 27,050 652 391 391<br />

27,051 27,150 656 393 393<br />

27,151 27,250 660 395 395<br />

27,251 27,350 664 397 397<br />

27,351 27,450 668 399 399<br />

27,451 27,550 672 401 401<br />

27,551 27,650 676 403 403<br />

27,651 27,750 680 405 405<br />

27,751 27,850 684 407 407<br />

27,851 27,950 688 409 409<br />

27,951 28,050 694 411 411<br />

28,051 28,150 700 413 413<br />

28,151 28,250 706 415 415<br />

28,251 28,350 712 417 417<br />

28,351 28,450 718 419 419<br />

28,451 28,550 724 421 421<br />

28,551 28,650 730 423 423<br />

28,651 28,750 736 425 425<br />

28,751 28,850 742 427 427<br />

28,851 28,950 748 429 429<br />

28,951 29,050 754 431 431<br />

29,051 29,150 760 433 433<br />

29,151 29,250 766 435 435<br />

29,251 29,350 772 437 437<br />

29,351 29,450 778 439 439<br />

29,451 29,550 784 441 441<br />

29,551 29,650 790 443 443<br />

29,651 29,750 796 445 445<br />

29,751 29,850 802 447 447<br />

29,851 29,950 808 449 449<br />

29,951 30,050 814 451 451<br />

30,051 30,150 820 453 453<br />

30,151 30,250 826 455 455<br />

30,251 30,350 832 457 457<br />

30,351 30,450 838 459 459<br />

30,451 30,550 844 461 461<br />

30,551 30,650 850 463 463<br />

30,651 30,750 856 465 465<br />

30,751 30,850 862 467 467<br />

30,851 30,950 868 469 469<br />

30,951 31,050 874 471 471<br />

31,051 31,150 880 473 473<br />

31,151 31,250 886 475 475<br />

31,251 31,350 892 477 477<br />

31,351 31,450 898 479 479<br />

31,451 31,550 904 481 481<br />

31,551 31,650 910 483 483<br />

31,651 31,750 916 485 485<br />

31,751 31,850 922 487 487<br />

31,851 31,950 928 489 489<br />

31,951 32,050 934 491 491<br />

32,051 32,150 940 493 493<br />

32,151 32,250 946 495 495<br />

32,251 32,350 952 497 497<br />

32,351 32,450 958 499 499<br />

32,451 32,550 964 501 501<br />

32,551 32,650 970 503 503<br />

32,651 32,750 976 505 505<br />

32,751 32,850 982 507 507<br />

32,851 32,950 988 509 509<br />

32,951 33,050 994 511 511<br />

33,051 33,150 1,000 513 513<br />

33,151 33,250 1,006 515 515<br />

33,251 33,350 1,012 517 517<br />

33,351 33,450 1,018 519 519<br />

At But Not 1 Or 3 2 Or 5 4<br />

Least Over Is Is Is<br />

33,451 33,550 1,024 521 521<br />

33,551 33,650 1,030 523 523<br />

33,651 33,750 1,036 525 525<br />

33,751 33,850 1,042 527 527<br />

33,851 33,950 1,048 529 529<br />

33,951 34,050 1,054 531 531<br />

34,051 34,150 1,060 533 533<br />

34,151 34,250 1,066 535 535<br />

34,251 34,350 1,072 537 537<br />

34,351 34,450 1,078 539 539<br />

34,451 34,550 1,084 541 541<br />

34,551 34,650 1,090 543 543<br />

34,651 34,750 1,096 545 545<br />

34,751 34,850 1,102 547 547<br />

34,851 34,950 1,108 549 549<br />

34,951 35,050 1,114 551 551<br />

35,051 35,150 1,120 553 553<br />

35,151 35,250 1,126 555 555<br />

35,251 35,350 1,132 557 557<br />

35,351 35,450 1,138 560 560<br />

35,451 35,550 1,144 564 564<br />

35,551 35,650 1,150 568 568<br />

35,651 35,750 1,156 572 572<br />

35,751 35,850 1,162 576 576<br />

35,851 35,950 1,168 580 580<br />

35,951 36,050 1,174 584 584<br />

36,051 36,150 1,180 588 588<br />

36,151 36,250 1,186 592 592<br />

36,251 36,350 1,192 596 596<br />

36,351 36,450 1,198 600 600<br />

36,451 36,550 1,204 604 604<br />

36,551 36,650 1,210 608 608<br />

36,651 36,750 1,216 612 612<br />

36,751 36,850 1,222 616 616<br />

36,851 36,950 1,228 620 620<br />

36,951 37,050 1,234 624 624<br />

37,051 37,150 1,240 628 628<br />

37,151 37,250 1,246 632 632<br />

37,251 37,350 1,252 636 636<br />

37,351 37,450 1,258 640 640<br />

37,451 37,550 1,264 644 644<br />

37,551 37,650 1,270 648 648<br />

37,651 37,750 1,276 652 652<br />

37,751 37,850 1,282 656 656<br />

37,851 37,950 1,288 660 660<br />

37,951 38,050 1,294 664 664<br />

38,051 38,150 1,300 668 668<br />

38,151 38,250 1,306 672 672<br />

38,251 38,350 1,312 676 676<br />

38,351 38,450 1,318 680 680<br />

38,451 38,550 1,324 684 684<br />

38,551 38,650 1,330 688 688<br />

38,651 38,750 1,336 692 692<br />

38,751 38,850 1,343 696 696<br />

38,851 38,950 1,351 700 700<br />

38,951 39,050 1,359 704 704<br />

39,051 39,150 1,367 708 708<br />

39,151 39,250 1,375 712 712<br />

39,251 39,350 1,383 716 716<br />

39,351 39,450 1,391 720 720<br />

39,451 39,550 1,399 724 724<br />

39,551 39,650 1,407 728 728<br />

39,651 39,750 1,415 732 732<br />

39,751 39,850 1,423 736 736<br />

39,851 39,950 1,431 740 740<br />

39,951 40,050 1,439 744 744<br />

40,051 40,150 1,447 748 748<br />

40,151 40,250 1,455 752 752<br />

40,251 40,350 1,463 756 756<br />

40,351 40,450 1,471 760 760<br />

Continued on next page.


<strong>2012</strong> <strong>California</strong> <strong>Tax</strong> <strong>Table</strong> – Continued<br />

Filing status: 1 or 3 (Single; Married/RDP Filing Separately) 2 or 5 (Married/RDP Filing Jointly; Qualifying Widow(er)) 4 (Head of Household)<br />

If Your <strong>Tax</strong>able The <strong>Tax</strong> For If Your <strong>Tax</strong>able The <strong>Tax</strong> For If Your <strong>Tax</strong>able The <strong>Tax</strong> For<br />

Income Is . . . Filing Status Income Is . . . Filing Status Income Is . . . Filing Status<br />

At But Not 1 Or 3 2 Or 5 4<br />

Least Over Is Is Is<br />

40,451 40,550 1,479 764 764<br />

40,551 40,650 1,487 768 768<br />

40,651 40,750 1,495 772 772<br />

40,751 40,850 1,503 776 776<br />

40,851 40,950 1,511 780 780<br />

40,951 41,050 1,519 784 784<br />

41,051 41,150 1,527 788 788<br />

41,151 41,250 1,535 792 792<br />

41,251 41,350 1,543 796 796<br />

41,351 41,450 1,551 800 800<br />

41,451 41,550 1,559 804 804<br />

41,551 41,650 1,567 808 808<br />

41,651 41,750 1,575 812 812<br />

41,751 41,850 1,583 816 816<br />

41,851 41,950 1,591 820 820<br />

41,951 42,050 1,599 824 824<br />

42,051 42,150 1,607 828 828<br />

42,151 42,250 1,615 832 832<br />

42,251 42,350 1,623 836 836<br />

42,351 42,450 1,631 840 840<br />

42,451 42,550 1,639 844 844<br />

42,551 42,650 1,647 848 848<br />

42,651 42,750 1,655 852 852<br />

42,751 42,850 1,663 856 856<br />

42,851 42,950 1,671 860 860<br />

42,951 43,050 1,679 864 864<br />

43,051 43,150 1,687 868 868<br />

43,151 43,250 1,695 872 872<br />

43,251 43,350 1,703 876 876<br />

43,351 43,450 1,711 880 880<br />

43,451 43,550 1,719 884 884<br />

43,551 43,650 1,727 888 888<br />

43,651 43,750 1,735 892 892<br />

43,751 43,850 1,743 896 896<br />

43,851 43,950 1,751 900 900<br />

43,951 44,050 1,759 904 904<br />

44,051 44,150 1,767 908 908<br />

44,151 44,250 1,775 912 912<br />

44,251 44,350 1,783 916 916<br />

44,351 44,450 1,791 920 920<br />

44,451 44,550 1,799 924 924<br />

44,551 44,650 1,807 928 928<br />

44,651 44,750 1,815 932 932<br />

44,751 44,850 1,823 936 936<br />

44,851 44,950 1,831 940 940<br />

44,951 45,050 1,839 944 944<br />

45,051 45,150 1,847 948 948<br />

45,151 45,250 1,855 952 952<br />

45,251 45,350 1,863 956 956<br />

45,351 45,450 1,871 960 960<br />

45,451 45,550 1,879 964 964<br />

45,551 45,650 1,887 968 968<br />

45,651 45,750 1,895 972 974<br />

45,751 45,850 1,903 976 980<br />

45,851 45,950 1,911 980 986<br />

45,951 46,050 1,919 984 992<br />

46,051 46,150 1,927 988 998<br />

46,151 46,250 1,935 992 1,004<br />

46,251 46,350 1,943 996 1,010<br />

46,351 46,450 1,951 1,000 1,016<br />

46,451 46,550 1,959 1,004 1,022<br />

46,551 46,650 1,967 1,008 1,028<br />

46,651 46,750 1,975 1,012 1,034<br />

46,751 46,850 1,983 1,016 1,040<br />

46,851 46,950 1,991 1,020 1,046<br />

46,951 47,050 1,999 1,024 1,052<br />

47,051 47,150 2,007 1,028 1,058<br />

47,151 47,250 2,015 1,032 1,064<br />

47,251 47,350 2,023 1,036 1,070<br />

47,351 47,450 2,031 1,040 1,076<br />

At But Not 1 Or 3 2 Or 5 4<br />

Least Over Is Is Is<br />

47,451 47,550 2,039 1,044 1,082<br />

47,551 47,650 2,047 1,048 1,088<br />

47,651 47,750 2,055 1,052 1,094<br />

47,751 47,850 2,063 1,056 1,100<br />

47,851 47,950 2,071 1,060 1,106<br />

47,951 48,050 2,079 1,064 1,112<br />

48,051 48,150 2,087 1,068 1,118<br />

48,151 48,250 2,095 1,072 1,124<br />

48,251 48,350 2,103 1,076 1,130<br />

48,351 48,450 2,111 1,080 1,136<br />

48,451 48,550 2,119 1,084 1,142<br />

48,551 48,650 2,127 1,088 1,148<br />

48,651 48,750 2,135 1,092 1,154<br />

48,751 48,850 2,143 1,096 1,160<br />

48,851 48,950 2,151 1,100 1,166<br />

48,951 49,050 2,160 1,104 1,172<br />

49,051 49,150 2,170 1,108 1,178<br />

49,151 49,250 2,179 1,112 1,184<br />

49,251 49,350 2,188 1,116 1,190<br />

49,351 49,450 2,197 1,120 1,196<br />

49,451 49,550 2,207 1,124 1,202<br />

49,551 49,650 2,216 1,128 1,208<br />

49,651 49,750 2,225 1,132 1,214<br />

49,751 49,850 2,235 1,136 1,220<br />

49,851 49,950 2,244 1,140 1,226<br />

49,951 50,050 2,253 1,144 1,232<br />

50,051 50,150 2,263 1,148 1,238<br />

50,151 50,250 2,272 1,152 1,244<br />

50,251 50,350 2,281 1,156 1,250<br />

50,351 50,450 2,290 1,160 1,256<br />

50,451 50,550 2,300 1,164 1,262<br />

50,551 50,650 2,309 1,168 1,268<br />

50,651 50,750 2,318 1,172 1,274<br />

50,751 50,850 2,328 1,176 1,280<br />

50,851 50,950 2,337 1,180 1,286<br />

50,951 51,050 2,346 1,184 1,292<br />

51,051 51,150 2,356 1,188 1,298<br />

51,151 51,250 2,365 1,192 1,304<br />

51,251 51,350 2,374 1,196 1,310<br />

51,351 51,450 2,383 1,200 1,316<br />

51,451 51,550 2,393 1,204 1,322<br />

51,551 51,650 2,402 1,208 1,328<br />

51,651 51,750 2,411 1,212 1,334<br />

51,751 51,850 2,421 1,216 1,340<br />

51,851 51,950 2,430 1,220 1,346<br />

51,951 52,050 2,439 1,224 1,352<br />

52,051 52,150 2,449 1,228 1,358<br />

52,151 52,250 2,458 1,232 1,364<br />

52,251 52,350 2,467 1,236 1,370<br />

52,351 52,450 2,476 1,240 1,376<br />

52,451 52,550 2,486 1,244 1,382<br />

52,551 52,650 2,495 1,248 1,388<br />

52,651 52,750 2,504 1,252 1,394<br />

52,751 52,850 2,514 1,256 1,400<br />

52,851 52,950 2,523 1,260 1,406<br />

52,951 53,050 2,532 1,264 1,412<br />

53,051 53,150 2,542 1,268 1,418<br />

53,151 53,250 2,551 1,272 1,424<br />

53,251 53,350 2,560 1,276 1,430<br />

53,351 53,450 2,569 1,280 1,436<br />

53,451 53,550 2,579 1,284 1,442<br />

53,551 53,650 2,588 1,288 1,448<br />

53,651 53,750 2,597 1,292 1,454<br />

53,751 53,850 2,607 1,296 1,460<br />

53,851 53,950 2,616 1,300 1,466<br />

53,951 54,050 2,625 1,304 1,472<br />

54,051 54,150 2,635 1,308 1,478<br />

54,151 54,250 2,644 1,312 1,484<br />

54,251 54,350 2,653 1,316 1,490<br />

54,351 54,450 2,662 1,320 1,496<br />

At But Not 1 Or 3 2 Or 5 4<br />

Least Over Is Is Is<br />

54,451 54,550 2,672 1,324 1,502<br />

54,551 54,650 2,681 1,328 1,508<br />

54,651 54,750 2,690 1,332 1,514<br />

54,751 54,850 2,700 1,336 1,520<br />

54,851 54,950 2,709 1,340 1,526<br />

54,951 55,050 2,718 1,344 1,532<br />

55,051 55,150 2,728 1,348 1,538<br />

55,151 55,250 2,737 1,352 1,544<br />

55,251 55,350 2,746 1,356 1,550<br />

55,351 55,450 2,755 1,360 1,556<br />

55,451 55,550 2,765 1,364 1,562<br />

55,551 55,650 2,774 1,368 1,568<br />

55,651 55,750 2,783 1,372 1,574<br />

55,751 55,850 2,793 1,376 1,580<br />

55,851 55,950 2,802 1,382 1,586<br />

55,951 56,050 2,811 1,388 1,592<br />

56,051 56,150 2,821 1,394 1,598<br />

56,151 56,250 2,830 1,400 1,604<br />

56,251 56,350 2,839 1,406 1,610<br />

56,351 56,450 2,848 1,412 1,616<br />

56,451 56,550 2,858 1,418 1,624<br />

56,551 56,650 2,867 1,424 1,632<br />

56,651 56,750 2,876 1,430 1,640<br />

56,751 56,850 2,886 1,436 1,648<br />

56,851 56,950 2,895 1,442 1,656<br />

56,951 57,050 2,904 1,448 1,664<br />

57,051 57,150 2,914 1,454 1,672<br />

57,151 57,250 2,923 1,460 1,680<br />

57,251 57,350 2,932 1,466 1,688<br />

57,351 57,450 2,941 1,472 1,696<br />

57,451 57,550 2,951 1,478 1,704<br />

57,551 57,650 2,960 1,484 1,712<br />

57,651 57,750 2,969 1,490 1,720<br />

57,751 57,850 2,979 1,496 1,728<br />

57,851 57,950 2,988 1,502 1,736<br />

57,951 58,050 2,997 1,508 1,744<br />

58,051 58,150 3,007 1,514 1,752<br />

58,151 58,250 3,016 1,520 1,760<br />

58,251 58,350 3,025 1,526 1,768<br />

58,351 58,450 3,034 1,532 1,776<br />

58,451 58,550 3,044 1,538 1,784<br />

58,551 58,650 3,053 1,544 1,792<br />

58,651 58,750 3,062 1,550 1,800<br />

58,751 58,850 3,072 1,556 1,808<br />

58,851 58,950 3,081 1,562 1,816<br />

58,951 59,050 3,090 1,568 1,824<br />

59,051 59,150 3,100 1,574 1,832<br />

59,151 59,250 3,109 1,580 1,840<br />

59,251 59,350 3,118 1,586 1,848<br />

59,351 59,450 3,127 1,592 1,856<br />

59,451 59,550 3,137 1,598 1,864<br />

59,551 59,650 3,146 1,604 1,872<br />

59,651 59,750 3,155 1,610 1,880<br />

59,751 59,850 3,165 1,616 1,888<br />

59,851 59,950 3,174 1,622 1,896<br />

59,951 60,050 3,183 1,628 1,904<br />

60,051 60,150 3,193 1,634 1,912<br />

60,151 60,250 3,202 1,640 1,920<br />

60,251 60,350 3,211 1,646 1,928<br />

60,351 60,450 3,220 1,652 1,936<br />

60,451 60,550 3,230 1,658 1,944<br />

60,551 60,650 3,239 1,664 1,952<br />

60,651 60,750 3,248 1,670 1,960<br />

60,751 60,850 3,258 1,676 1,968<br />

60,851 60,950 3,267 1,682 1,976<br />

60,951 61,050 3,276 1,688 1,984<br />

61,051 61,150 3,286 1,694 1,992<br />

61,151 61,250 3,295 1,700 2,000<br />

61,251 61,350 3,304 1,706 2,008<br />

61,351 61,450 3,313 1,712 2,016<br />

Continued on next page.<br />

Personal Income <strong>Tax</strong> Booklet <strong>2012</strong> Page 63


<strong>2012</strong> <strong>California</strong> <strong>Tax</strong> <strong>Table</strong> – Continued<br />

Filing status: 1 or 3 (Single; Married/RDP Filing Separately) 2 or 5 (Married/RDP Filing Jointly; Qualifying Widow(er)) 4 (Head of Household)<br />

If Your <strong>Tax</strong>able The <strong>Tax</strong> For If Your <strong>Tax</strong>able The <strong>Tax</strong> For If Your <strong>Tax</strong>able The <strong>Tax</strong> For<br />

Income Is . . . Filing Status Income Is . . . Filing Status Income Is . . . Filing Status<br />

At But Not 1 Or 3 2 Or 5 4<br />

Least Over Is Is Is<br />

61,451 61,550 3,323 1,718 2,024<br />

61,551 61,650 3,332 1,724 2,032<br />

61,651 61,750 3,341 1,730 2,040<br />

61,751 61,850 3,351 1,736 2,048<br />

61,851 61,950 3,360 1,742 2,056<br />

61,951 62,050 3,369 1,748 2,064<br />

62,051 62,150 3,379 1,754 2,072<br />

62,151 62,250 3,388 1,760 2,080<br />

62,251 62,350 3,397 1,766 2,088<br />

62,351 62,450 3,406 1,772 2,096<br />

62,451 62,550 3,416 1,778 2,104<br />

62,551 62,650 3,425 1,784 2,112<br />

62,651 62,750 3,434 1,790 2,120<br />

62,751 62,850 3,444 1,796 2,128<br />

62,851 62,950 3,453 1,802 2,136<br />

